## quarterly results

| Year  | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|-------|------|------|------|------|------|------|

## SEC filings

| [Form](https://investors.duolingo.com/financials?items_per_page=10&order=field_nir_sec_form&sort=asc) | [Description](https://investors.duolingo.com/financials?items_per_page=10&order=field_nir_sec_description&sort=asc) | [Filing date](https://investors.duolingo.com/financials?items_per_page=10&order=field_nir_sec_date_filed&sort=asc) | View |
| --- | --- | --- | --- |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-048219) | Statement of changes in beneficial ownership of securities | Jul 14, 2026 | [0001628280-26-048219.pdf](https://investors.duolingo.com/static-files/e6339abd-1343-4a2c-8e5d-65c6015b70bc)<br>[0001628280-26-048219.rtf](https://investors.duolingo.com/static-files/31ca80ed-ae10-4a32-ac93-b96d306813f0)<br>[0001628280-26-048219.xls](https://investors.duolingo.com/static-files/4b0ec055-0c55-4710-8247-14a3317ea5c5)<br>[View HTML](https://investors.duolingo.com/node/11921/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-048225) | Statement of changes in beneficial ownership of securities | Jul 14, 2026 | [0001628280-26-048225.pdf](https://investors.duolingo.com/static-files/1a1e86f2-5035-4016-ab11-f868076843ee)<br>[0001628280-26-048225.rtf](https://investors.duolingo.com/static-files/a488b7ab-b22e-43fb-9801-897ef2d4bbe3)<br>[0001628280-26-048225.xls](https://investors.duolingo.com/static-files/a3197a1d-b8ee-4ac7-a4e5-48375b66a65b)<br>[View HTML](https://investors.duolingo.com/node/11926/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-048221) | Statement of changes in beneficial ownership of securities | Jul 14, 2026 | [0001628280-26-048221.pdf](https://investors.duolingo.com/static-files/6349b0a6-3b82-462b-9f37-0d0cc715ee60)<br>[0001628280-26-048221.rtf](https://investors.duolingo.com/static-files/a12a7961-f402-41f1-b043-b2c0f26325b1)<br>[0001628280-26-048221.xls](https://investors.duolingo.com/static-files/a2b94177-4740-4488-821d-1835cf6324a6)<br>[View HTML](https://investors.duolingo.com/node/11931/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-048223) | Statement of changes in beneficial ownership of securities | Jul 14, 2026 | [0001628280-26-048223.pdf](https://investors.duolingo.com/static-files/6f469591-ef1c-48e2-95a6-2e753dfe758c)<br>[0001628280-26-048223.rtf](https://investors.duolingo.com/static-files/62e9719b-6d0f-4d90-94ae-3da2febd4502)<br>[0001628280-26-048223.xls](https://investors.duolingo.com/static-files/3d8d44b8-9f3b-4e8c-9af2-5a3f0f0c91a3)<br>[View HTML](https://investors.duolingo.com/node/11936/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-044413) | Statement of changes in beneficial ownership of securities | Jun 18, 2026 | [0001628280-26-044413.pdf](https://investors.duolingo.com/static-files/7821401d-67ad-4d6f-a129-0e56f3a647e5)<br>[0001628280-26-044413.rtf](https://investors.duolingo.com/static-files/70125682-9fa2-47e7-901c-fbfa61cf26c4)<br>[0001628280-26-044413.xls](https://investors.duolingo.com/static-files/f3b60f0a-68c1-4770-96c8-865467fa339c)<br>[View HTML](https://investors.duolingo.com/node/11901/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-041256) | Statement of changes in beneficial ownership of securities | Jun 05, 2026 | [0001628280-26-041256.pdf](https://investors.duolingo.com/static-files/982431f1-eeb8-4338-8bf8-a01b87ab5cc0)<br>[0001628280-26-041256.rtf](https://investors.duolingo.com/static-files/b003e90d-b87d-4ece-95ce-8a5c05ca9033)<br>[0001628280-26-041256.xls](https://investors.duolingo.com/static-files/adf61a3e-0c4e-4db6-9bc0-d5a68a56d533)<br>[View HTML](https://investors.duolingo.com/node/11861/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-041255) | Statement of changes in beneficial ownership of securities | Jun 05, 2026 | [0001628280-26-041255.pdf](https://investors.duolingo.com/static-files/1b6ee98f-bc8b-4a10-8b52-d078d6377822)<br>[0001628280-26-041255.rtf](https://investors.duolingo.com/static-files/29d6c958-5759-4bbc-987b-39d20c091a1f)<br>[0001628280-26-041255.xls](https://investors.duolingo.com/static-files/457aea8f-3995-4a46-85a8-077c91ebe0db)<br>[View HTML](https://investors.duolingo.com/node/11866/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-041254) | Statement of changes in beneficial ownership of securities | Jun 05, 2026 | [0001628280-26-041254.pdf](https://investors.duolingo.com/static-files/9fa5c1ac-01cc-42eb-9008-1cb72eb036a4)<br>[0001628280-26-041254.rtf](https://investors.duolingo.com/static-files/b8bc2424-ed2d-47fd-bb41-d66574133339)<br>[0001628280-26-041254.xls](https://investors.duolingo.com/static-files/57bfa501-f657-455e-8604-15a2101188a5)<br>[View HTML](https://investors.duolingo.com/node/11871/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-041252) | Statement of changes in beneficial ownership of securities | Jun 05, 2026 | [0001628280-26-041252.pdf](https://investors.duolingo.com/static-files/e6519b4e-ff44-4f53-8994-7ef445e92eb8)<br>[0001628280-26-041252.rtf](https://investors.duolingo.com/static-files/5c49f2a7-aedc-4b8f-a2a1-f9e3b2787c11)<br>[0001628280-26-041252.xls](https://investors.duolingo.com/static-files/19e98a51-4f07-4750-a2f3-56013f6f4e97)<br>[View HTML](https://investors.duolingo.com/node/11876/html) |
| [4](https://investors.duolingo.com/sec-filings/sec-filing/4/0001628280-26-041251) | Statement of changes in beneficial ownership of securities | Jun 05, 2026 | [0001628280-26-041251.pdf](https://investors.duolingo.com/static-files/24340405-be23-461b-8ada-a5c6a5ce52fe)<br>[0001628280-26-041251.rtf](https://investors.duolingo.com/static-files/779f779b-a1b7-40f0-920f-a4b2b8ba8eab)<br>[0001628280-26-041251.xls](https://investors.duolingo.com/static-files/a5a13f86-bc0a-43ed-809d-cfb97d36c531)<br>[View HTML](https://investors.duolingo.com/node/11881/html) |

Displaying 1 - 10 of 746 results

## Interactive Analyst Center

View our Historical Financial and Operating Data

[View data](https://vbench.virtuaresearch.com/IAC/?Ticker=DUOL&Exchange=NASDAQGS)
