Understand Scoring - Duolingo English Test
Understand scoring
All scores are on a scale of 10–160. Certified tests receive subscores that measure your proficiency in specific areas.
Subscores
Individual subscores average to the overall score
Speaking
Writing
Reading
Listening
Integrated subscores are the average of two individual subscores
Production
Literacy
Comprehension
Conversation
Overall score comparison
| Score | CEFR | IELTS | TOEFL |
|---|---|---|---|
| 160 | C2 | 8.5-9 | 120+ |
| 155 | C1 | 8 | 119 |
| 150 | B2 | 7.5 | 117-118 |
| 145 | B1 | 7 | 113-116 |
| 140 | A2 | 6.5 | 109-112 |
| 135 | A1 | 6 | 104-108 |
| 130 | 5.5 | 98-103 | |
| 125 | 5 | 93-97 | |
| 120 | 4.5 | 87-92 | |
| 115 | 4 | 82-86 | |
| 110 | 76-81 | ||
| 105 | 70-75 | ||
| 100 | 65-69 | ||
| 95 | 59-64 | ||
| 90 | 53-58 | ||
| 85 | 47-52 | ||
| 80 | 41-46 | ||
| 75 | 35-40 | ||
| 70 | 30-34 | ||
| 65 | 24-29 | ||
| 60 | 18-23 | ||
| 50 | 0-17 |
Subscore comparisons
| Test | Speaking | Writing | Reading | Listening |
|---|---|---|---|---|
| IELTS | 160-10 | 160-10 | 160-10 | 160-10 |
| TOEFL | 160-10 | 160-10 | 160-10 | 160-10 |
Learn more about how score comparisons are backed by research.
Certify your English proficiency today
PURCHASE A TEST